
2026 Host VenueVisit venue website ↗
Golf & Country Club de Bonmont
Rte de Bonmont 31
1275 Chéserex, Switzerland
Par71
Holes18
Tournament Tees
Boys Division6,273 yds / 5,736 mPar 71 · 36-hole stroke play
Girls Division5,689 yds / 5,202 mPar 71 · 36-hole stroke play
Hole-by-Hole Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 71 |
| Boys Division (yds) | 377 | 349 | 155 | 348 | 360 | 510 | 137 | 543 | 366 | 3,145 | 433 | 175 | 527 | 370 | 377 | 378 | 156 | 357 | 355 | 3,128 | 6,273 |
| Girls Division (yds) | 340 | 304 | 138 | 293 | 352 | 429 | 119 | 481 | 341 | 2,797 | 410 | 169 | 435 | 355 | 375 | 344 | 147 | 325 | 332 | 2,892 | 5,689 |
| Hole | Par | Boys Division yds | Girls Division yds |
|---|---|---|---|
| 1 | 4 | 377 | 340 |
| 2 | 4 | 349 | 304 |
| 3 | 3 | 155 | 138 |
| 4 | 4 | 348 | 293 |
| 5 | 4 | 360 | 352 |
| 6 | 5 | 510 | 429 |
| 7 | 3 | 137 | 119 |
| 8 | 5 | 543 | 481 |
| 9 | 4 | 366 | 341 |
| Out | 36 | 3,145 | 2,797 |
| 10 | 4 | 433 | 410 |
| 11 | 3 | 175 | 169 |
| 12 | 5 | 527 | 435 |
| 13 | 4 | 370 | 355 |
| 14 | 4 | 377 | 375 |
| 15 | 4 | 378 | 344 |
| 16 | 3 | 156 | 147 |
| 17 | 4 | 357 | 325 |
| 18 | 4 | 355 | 332 |
| In | 35 | 3,128 | 2,892 |
| Total | 71 | 6,273 | 5,689 |
