Final Tournament Statistics
Division
Round
Scoring avg79.86+8.86 to par
Low round58Maximilian Mieschke · R2
Eagles4Eagle or better
Birdies1252.5 per round
Bogeys+393122 double or worse
Rounds50Rounds 1 and 2
Scoring average to par, by hole
Under parOver par
+0.58
1Par 4+0.66
2Par 4+0.30
3Par 3+0.54
4Par 4+0.30
5Par 4+0.22
6Par 5+0.24
7Par 3+0.48
8Par 5+0.54
9Par 4+0.82
10Par 4+0.36
11Par 3+0.48
12Par 5+0.62
13Par 4+0.62
14Par 4+0.40
15Par 4+0.44
16Par 3+0.56
17Par 4+0.70
18Par 41 P4+0.58
2 P4+0.66
3 P3+0.30
4 P4+0.54
5 P4+0.30
6 P5+0.22
7 P3+0.24
8 P5+0.48
9 P4+0.54
10 P4+0.82
11 P3+0.36
12 P5+0.48
13 P4+0.62
14 P4+0.62
15 P4+0.40
16 P3+0.44
17 P4+0.56
18 P4+0.70
Hole performance
Eagle+BirdieParBogeyDouble+
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
View the data as a table
| Hole | Par | Avg | To par | Eagle+ | Birdie | Par | Bogey | Double+ |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4.58 | +0.58 | 0 | 6 | 22 | 14 | 8 |
| 2 | 4 | 4.66 | +0.66 | 0 | 3 | 22 | 17 | 8 |
| 3 | 3 | 3.30 | +0.30 | 0 | 5 | 29 | 14 | 2 |
| 4 | 4 | 4.54 | +0.54 | 0 | 5 | 24 | 13 | 8 |
| 5 | 4 | 4.30 | +0.30 | 0 | 6 | 27 | 14 | 3 |
| 6 | 5 | 5.22 | +0.22 | 1 | 14 | 17 | 11 | 7 |
| 7 | 3 | 3.24 | +0.24 | 0 | 6 | 29 | 13 | 2 |
| 8 | 5 | 5.48 | +0.48 | 1 | 13 | 9 | 19 | 8 |
| 9 | 4 | 4.54 | +0.54 | 0 | 9 | 18 | 15 | 8 |
| 10 | 4 | 4.82 | +0.82 | 0 | 3 | 16 | 22 | 9 |
| 11 | 3 | 3.36 | +0.36 | 0 | 7 | 23 | 16 | 4 |
| 12 | 5 | 5.48 | +0.48 | 2 | 12 | 14 | 11 | 11 |
| 13 | 4 | 4.62 | +0.62 | 0 | 8 | 18 | 16 | 8 |
| 14 | 4 | 4.62 | +0.62 | 0 | 7 | 17 | 18 | 8 |
| 15 | 4 | 4.40 | +0.40 | 0 | 9 | 22 | 13 | 6 |
| 16 | 3 | 3.44 | +0.44 | 0 | 4 | 24 | 19 | 3 |
| 17 | 4 | 4.56 | +0.56 | 0 | 5 | 24 | 13 | 8 |
| 18 | 4 | 4.70 | +0.70 | 0 | 3 | 23 | 13 | 11 |
